- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Empire Home Located In The West Brant (2,622 Sqft).Double Door Front Entrance,Ceramic Flooring In Entrance,Kitchen,Breakfast Area. Separate Family & Study Room. Double Garage With Inside Entrance, 9Ft Ceiling At Main Level. Second Floor Finished W/4 Spacious Bedrooms, Laundry, 4 Bathrooms, Close To School, Park, Shopping & Walking Trails**** Extras ****Fridge, Stove, D/W. Washer/Dryer, Garage Door Opener.
Fridge, Stove, D/W. Washer/Dryer, Garage Door Opener.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,363 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.25 x 92.13 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Family | Measurements not available | |
Main | Study | Measurements not available | |
Main | Breakfast | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
