- Property Info
- WalkScore
- Mortgage Info
- Share
Builders And Investors Take Note. Location Location Location ! 100 X 150 Foot Prime (15,037.17 Square Feet (.345 Acres)) Level, Building Lot With Back Yard Southern Exposures Located In An Area Of Multi-Million Dollar Homes. This Property Is Located Within A Few Minutes Walk To Maple Grove Public School & Oakville Trafalgar High School In The Morrison/Eastlake District Of Oakville. Desired By Many; The Tree Lined Streets, Quiet Neighbourhood And
Short Walks To The Lake Give This Property And Area A Wonderful Safe Feeling And A Fantastic Place To Raise A Family. Don't Miss This Opportunity To Invest Or Build Your Future Dream Home In One Of The Most Desirable Areas In Oakville.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $10,209 |
Maintenance | N/A |
Days On Our Website | 84 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 150.00 |
Pool | Indoor |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.10m x 3.61m | |
Main | Great Rm | 7.62m x 5.92m | |
Main | Living | 5.41m x 4.34m | |
Main | Master | 6.10m x 4.29m | |
Main | 2nd Br | 3.53m x 2.92m | |
Main | 3rd Br | 3.23m x 2.92m | |
Main | Mudroom | 3.61m x 1.55m | |
Lower | Laundry | 2.67m x 2.26m | |
Lower | Utility | 3.86m x 2.41m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: CENTURY 21 MILLER REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
